Technical Data | XT – 6K | XT – 8K | XT – 10K |
Solar | |||
Nominal PV Power ( kW ) | 6 | 8 | 10 |
Max . Power ( kW ) | 9 | 12 | 15 |
Max . PV DC Voltage ( V ) | 500 ( 520 ) | ||
MPPT Voltage Range ( V ) | 110-500 | ||
Max . Input Current of Single MPPT ( A ) | 14 | ||
MPPT Tracker / Strings | 4 | ||
Channels Per MPPT | 1 | ||
AC Output | |||
Rated Output Power ( kW ) | 6 | 8 | 10 |
Max . AC Output Power ( kW ) | 6.6 | 8.8 | 11 |
Max . Output Current ( A ) | 27.5 | 36.7 | 45.8 |
AC Output Voltage ( V ) | 120/240 ( split phase ) , 208 ( 2/3 phase ) , 230 ( single phase ) | ||
Rated Frequency ( Hz ) | 50 / 60 | ||
Frequency Range | 50 + 5 Hz / 60 ± 5 Hz | ||
THDI | < 3 % | ||
Battery | |||
Battery Voltage Range ( V ) | 40-58.4 | ||
Max . Charging Voltage ( V ) | 58.4 | ||
Max . Charge / Discharge Current ( A ) | 135/135 | 190 / 190 | 190/210 |
Battery Type | Li – lon | ||
Communication Interface | WeCo – CAN | ||
EPS Output | |||
Rated Power ( kVA ) | 6 | 8 | 10 |
Rated Output Voltage ( V ) | 120/240 ( split phase ) , ( 2/3 phase ) , 230 ( single phase not for UL type ) | ||
Rated Output Current ( A ) | 25 | 33.3 | 41.6 |
Rated Frequency ( Hz ) | 50/60 | ||
Automatic Switching Time ( ms ) | < 10 | ||
THDI | < 3 % | ||
Overload Capacity | 125 % . 60s / 150 % . Is | ||
General Data | |||
North American Efficiency | 297.2 % | ||
Ingress Protection | IP65 / NEMA 3R | ||
Noise Emission ( dB ) | < 38 | ||
Operating Temperature ( ° C ) | -25 ° C -60 ° C | ||
Cooling | Natural | ||
Safety Standard | UL1741, CSA C22.2 No.107.1 : 16 ,UL1998 | ||
EMC | FCC Part15 , Class B | ||
On – Grid | IEEE1547 , CPUC Rule21 , SRD V2.0 , UL1741 SA , UL1741 SB | ||
DC ARC – Fault | UL1699B |
See warranty for performance warranty applicability.
See Performance Warranty Terms and the Standard Test Conditions “STC”.
All data is subjected to change without prior notice: Always ask WeCo for the most recent datasheet and manual before purchasing.
No part of this document can be copied or reproducted without WeCo written permission.
Technical Data | XTE – 6K | XTE – 8K | XTE – 10K |
Solar | |||
Nominal PV Power ( kW ) | 6 | 8 | 10 |
Max . Power ( kW ) | 9 | 12 | 15 |
Max . PV DC Voltage ( V ) | 500 ( 520 ) | ||
MPPT Voltage Range ( V ) | 110 500 | ||
Max . Input Current of Single MPPT ( A ) | 14 | ||
MPPT Tracker / Strings | 4 | ||
Channels Per MPPT | 1 | ||
AC Output | |||
Rated Output Power ( kW ) | 6 | 8 | 10 |
Max . AC Output Power ( kW ) | 6.6 | 8.8 | 11 |
Max . Output Current ( A ) | 27.5 | 36.7 | 45.8 |
AC Output Voltage ( V ) | 230 ( single phase ) | ||
Rated Frequency ( Hz ) | 50/60 | ||
Frequency Range | 50 ± 5 Hz / 60 ± 5 Hz | ||
THDI | < 3 % | ||
Battery | |||
Battery Voltage Range ( V ) | 40- 58.4 | ||
Max . Charging Voltage ( V ) | 58.4 | ||
Max . Charge / Discharge Current ( A ) | 135/135 | 190/190 | 190/210 |
Battery Type | Li – Ion | ||
Communication Interface | WeCo – CAN | ||
EPS Output | |||
Rated Power ( kVA ) | 6 | 8 | 10 |
Rated Output Voltage ( V ) | 230 ( single phase Not for North America Standard ) | ||
Rated Output Current ( A ) | 25 | 33.3 | 41.6 |
Rated Frequency ( Hz ) | 50/60 | ||
Automatic Switching Time ( ms ) | < 10 | ||
THDI | < 3 % | ||
Overload Capacity | 125 % , 60s / 150 % . Is | ||
General Data | |||
Europe Efficiency | ≥ 98.2 % | ||
Ingress Protection | IP65 / NEMA 3R | ||
Noise Emission [ dB ] | < 38 | ||
Operating Temperature ( ° C ) | – 25 ° C -60 ° C | ||
Cooling | Natural | ||
Relative Humidity | 0-95 % ( non – condensing ) | ||
Altitude | 2.000m ( above 2000m derating ) | ||
Dimensions ( W x D x H ) ( mm ) | 430 × 225 * 710 | ||
Weight ( kg ) | 41 | ||
Isolation Transformer | No | ||
Self – Consumption ( W ) | < 3 | ||
Display | |||
Logic Multicolor LED Bar | LED BAR | ||
COMM 1 | WeCo WiFi Antenna | ||
COMM 2 | CAN | ||
Safety Standard | |||
EUROPE + SOUTH AFRICA | EMC / CE / IEC 61000 : 4/3 IEC62109 NRS 097-2-1 Ask your distributor for specific Certifications Available |
See warranty for performance warranty applicability.
See Performance Warranty Terms and the Standard Test Conditions “STC”.
All data is subjected to change without prior notice: Always ask WeCo for the most recent datasheet and manual before purchasing.
No part of this document can be copied or reproducted without WeCo written permission.
Sign up to receive the
WeCo Technical Newsletter.
Keep up to date with the latest insights, news, training events, and exclusive content from WeCo, direct to your inbox